Stats SA internship opportunities for 2023/2024
STATISTICS SOUTH AFRICA INTERNSHIP OPPORTUNITIES (Closing Date: 23 August 2022)
SOUTH AFRICA’S DEPARTMENT OF STATISTICS INTERNSHIP OPPORTUNITIES (Closing Date: 23 August 2022)
Stats SA provides a two-year Internship on the following Fields of Study for 2022/23 Criteria:
Table of Contents
To qualify for the internship programme, you must –
- Be an unemployed graduate aged between 20–35 years;
- Have completed a National Diploma (NQF 6)/ Degree/ Honours / Master’s Degree in the under-mentioned disciplines/ fields of study from accredited institutions of Higher Learning; and
- Must be a South African Citizen
- Must not have participated in an Internship in the Public Service
Stipend: R74 099 per annum
The following qualifications are required:
Field | Qualification | Station & Ref No |
Statistics | Economics/Econometrics/Statistics/Social Sciences/Mathematical Statistics/Demography | Head Office – 01/08/22HO Gauteng – 02/08/22GP Northern Cape -03/08/22NC |
Business Economics / Management | Business Economics/ Business Management | Head Office – 04/08/22HO |
Demography | Population Studies/Demography/Statistics/Development Studies | Head Office – 05/08/22HO |
Geography | Geography/Geomatics/GIS/Environmental Studies | Head Office – 06/08/22HO |
Information Communication Technology | Information Technology/Computer Science/Financial Information Systems/Programming/Software Development/Networking | Head Office – 07/08/22HO |
Supply Chain Management / Logistics | Supply Chain Management/Purchasing Management | Head Office – 08/08/22HO Northern Cape – 09/08/22NC |
Economics | Economics/Econometrics/Statistics/Accounting/Finance | Head Office – 10/08/22HO Gauteng – 11/08/22GP |
Human Resource Management | Human Resource Management/Industrial Psychology | Head Office – 12/08/22HO Northern Cape – 13/08/22NC |
Finance (Accounting) | Financial Management/Accounting Sciences/Accounting/ Cost and Management Accounting/Financial Accounting/ Auditing | Head Office – 14/08/22HO Northern Cape – 15/08/22NC |
Governance (Risk Management; Fraud and Compliance; Governance and Policy Unit) | Risk Management/Accounting/Internal Audit/Policing/Fraud and Investigation/Investigation/Forensic | Head Office – 16/08/22HO |
Visual Digital Communication | Graphic design / Digital design | Head Office – 17/08/22HO |
Social Sciences | Social Sciences | Head Office – 18/08/22HO |
Data Analysis / Data Information Management | Data analytics / Data quality management / Data Processing and Information Management | Head Office – 19/08/22HO |
Industrial Engineering | Industrial Engineering | Head Office – 20/08/22HO |
English with an African Language | Languages | Head Office – 21/08/22HO |
Data Science | Data Science | Head Office – 22/08/22HO Gauteng – 23/08/22GP |
ENQUIRES Head Office posts: Ms L Dooka: (012) 336 0161
APPLICATIONS: All applications must be submitted online on the following link: www.statssa.gov.za/recruitment
CLOSING DATE: 23 August 2022
NOTE: Applications must be submitted online and must be completed in full on all fields including the declaration part. Clear indication of the post and reference number that is being applied for must be stated. A recent, comprehensive CV, specifying all qualifications and experience, with respective dates and copies of qualifications, ID and driver’s licence (where applicable) must be uploaded on the system. Such copies need not be certified when applying for a post. Only shortlisted candidates for a post will be required to submit certified documents on or before the day the interview following communication from HR.